Jump to content

Prison Hulk Records


RichardB

Recommended Posts

Justitia

Thomas Adams abt 1806 1835 1835

Charles Anderton abt 1813 1832 1832

Robert Arundell abt 1809 1832 1832

Thomas Barrow abt 1811 1838 1838

Geo Bennett abt 1808 1835 1835

Henry Bradshawe abt 1809 1841 1841

Thomas Bray abt 1821 1841 1841

Willm Brown abt 1805 1836 1836

John Carr abt 1808 1834 1834

Michl Clare abt 1821 1838 1838

Mathew Coe abt 1814 1832 1832

Willm Crooks abt 1810 1835 1835

Peter Donagan abt 1803 1825 1825

George Elam abt 1810 1836 1836

John Eyre abt 1813 1834 1834

Jno Fitzpatrick abt 1819 1837 1837

Matw Fitzpatrick abt 1821 1838 1838

Lawrence Glass abt 1803 1834 1834

James Goulden abt 1812 1842 1842

Willm Guelder abt 1810 1836 1836

Josh Harper abt 1818 1837 1837

Wm Harrison abt 1815 1838 1838

Jno Haslam abt 1813 1834 1833

John Howarth abt 1812 1834 1834

Willm Jones abt 1822 1840 1840

John Joyce abt 1816 1834 1834

Barney Kilroy abt 1816 1834 1834

James Law abt 1810 1832 1832

Henry Lockwood abt 1815 1834 1834

Wm Marshall abt 1816 1838 1838

Francis Moat abt 1795 1841 1841

Elias Morton abt 1811 1838 1838

Chas North abt 1817 1835 1835

Jno Rawson abt 1821 1838 1838

Hy Roebuck abt 1819 1837 1837

Chas Rowley abt 1775 1835 1835

Joseph Senior abt 1789 1834 1834

Michl Sharp abt 1806 1836 1836

John Smith abt 1809 1833 1833

Jas Smitter abt 1816 1838 1838

John Standish abt 1812 1834 1834

Wm Staniforth abt 1809 1834 1834

George Thompson abt 1818 1842 1842

Aaron Vaughan abt 1791 1834 1834

Saml Warrington abt 1808 1835 1835

Thos Whicksell abt 1806 1835 1835

Henry White abt 1826 1841 1841

Willm White abt 1806 1834 1834

Wm Whitehed abt 1814 1834 1834

Thomas Williams abt 1828 1844 1842

Thos Williams abt 1826 1842 1842

Wm Wintle abt 1820 1838 1838

Chas Wood abt 1812 1834 1834

Willm Wright abt 1810 1834 1834

Link to comment
Share on other sites

Leviathan

Thomas Coggin abt 1820 1839 1839

Jos Dinnitt abt 1800 1839 1839

Benjn Eastwood abt 1819 1839 1839

George Hall abt 1821 1839 1839

Willm Harrison abt 1814 1844 1838

John Hayes abt 1799 1839 1839

Laban Jackson abt 1807 1834 1827

William Johnson abt 1801 1844 1837

Patrick Joyce abt 1820 1835 1835

Jno Middleton abt 1805 1835 1835

James Minskip abt 1816 1839 1839

John Mullins abt 1818 1839 1839

William Prior abt 1819 1839 1839

Charles Ramsden abt 1802 1839 1839

John Spencer abt 1818 1840 1840

Joshua Turner abt 1817 1839 1839

John Walker abt 1815 1840 1840

Link to comment
Share on other sites

Retribution

Thomas Bailey abt 1802 1830 1830

Abraham Bennison abt 1809 1830 1830

John Bingley abt 1795 1829 1829

Joseph Brammer abt 1815 1829 1829

Willm Crofsland abt 1810 1830 1830

Jos Crossland abt 1807 1831 1831

John Glave abt 1794 1818 1818

Chas Greenwood abt 1810 1830 1830

Mattw Gunson abt 1817 1831 1831

John Haley abt 1805 1830 1830

Thomas Hallas abt 1802 1829 1829

Joshua Harris abt 1818 1831 1831

William Howard abt 1789 1818 1818

John Longden abt 1805 1830 1830

Wm Norcliffe abt 1807 1826 1823

Samuel Owen abt 1810 1830 1830

William Petty abt 1810 1830 1830

Charles Revill abt 1809 1830 1830

Robert Rhodes abt 1805 1829 1829

Thos Sunderland abt 1807 1824 1821

John Walker abt 1811 1831 1831

Edwd Western abt 1813 1831 1831

Link to comment
Share on other sites

Warrior

George Atkinson abt 1817 1845 1844

William Barnes abt 1820 1842 1842

Obadiah Beaumont abt 1823 1844 1845

William Bray abt 1821 1840 1840

John Brodrick abt 1822 1844 1845

Henry Brown abt 1812 1842 1842

John Cartledge abt 1813 1841 1841

George Fletcher abt 1822 1841 1841

James Harrison abt 1823 1842 1842

Thomas Harrison abt 1814 1842 1842

William Leedel abt 1825 1843 1843

Charles R Mason abt 1816 1843 1842

Nathaniel Morewood abt 1812 1842 1842

George Plaxton abt 1787 1840 1840

Robert Roebuck abt 1810 1841 1841

Joseph Shaw abt 1815 1840 1840

Thomas Smith abt 1823 1840 1840

George Wainwright abt 1810 1843 1843

George Wynn abt 1793 1840 1840

Link to comment
Share on other sites

York

William Barker abt 1814 1839 1839

Thos Barrow abt 1817 1844 1838

Joseph Bateman abt 1819 1837 1837

Henry Bellamy abt 1816 1837 1837

George Brammer abt 1822 1842 1842

William Brearley abt 1822 1844 1844

Francis Cecil abt 1816 1839 1839

William Fox abt 1817 1839 1839

William Gillott abt 1828 1843 1843

Charles Hancock abt 1821 1844 1843

Benjn Hudson abt 1815 1839 1839

James Morton abt 1817 1842 1842

John Noble abt 1815 1842 1842

Thomas Orme abt 1813 1842 1842

Henry Piggott abt 1828 1843 1840

James Rhodes abt 1806 1837 1837

John Rogers abt 1818 1844 1842

William Sampson abt 1814 1842 1842

John Silcock abt 1817 1842 1842

Alfred Stones abt 1818 1842 1842

Joseph Sylvester abt 1813 1839 1839

Alfred Thorpe abt 1827 1844 1843

John Turner abt 1817 1839 1839

Thos Walker abt 1825 1843 1843

John White abt 1806 1839 1839

Robert Wright abt 1823 1844 1844

Link to comment
Share on other sites

By Year of Conviction at Sheffield

First Last Born Received Conviction Vessel

Martin Herring abt 1788 1816 1815 Captivity

James Rusher abt 1795 1816 1815 Captivity

Robert Berry abt 1761 1816 1816 Bellerophon

John Firth abt 1791 1816 1816 Bellerophon

John Firth abt 1798 1823 1816 Ganymede

Richard Taylor abt 1801 1816 1816 Bellerophon

Thomas Farr abt 1801 1817 1817 Bellerophon

William Hardy abt 1800 1817 1817 Bellerophon

John Kenyon abt 1789 1817 1817 Bellerophon

John Glave abt 1794 1818 1818 Retribution

William Howard abt 1789 1818 1818 Retribution

William Middleton abt 1796 1819 1818 Captivity

George Deakin abt 1802 1819 1819 Captivity

George Downing abt 1800 1819 1819 Captivity

George Foster abt 1800 1819 1819 Captivity

William James abt 1792 1819 1819 Captivity

William Pettey abt 1805 1819 1819 Captivity

Thomas Smith abt 1793 1819 1819 Captivity

George Wilkinson abt 1798 1819 1819 Captivity

George Almond abt 1796 1820 1820 Captivity

Samuel Barrett abt 1799 1820 1820 Captivity

Charles Downes abt 1800 1820 1820 Captivity

Thomas Heeley abt 1800 1820 1820 Captivity

John Hibbard abt 1802 1820 1820 Captivity

William Hunt abt 1792 1820 1820 Captivity

Edward Paramore abt 1799 1820 1820 Captivity

John Brown abt 1800 1821 1821 Bellerophon

George Burgin abt 1803 1821 1821 Bellerophon

Thomas Buxton abt 1799 1821 1821 Bellerophon

William Carnall abt 1803 1821 1821 Bellerophon

Henry Egley abt 1802 1821 1821 Bellerophon

Thomas Sunderland abt 1807 1821 1821 Bellerophon

Thomas Sunderland abt 1807 1821 1821 Bellerophon

Thos Sunderland abt 1807 1824 1821 Retribution

John Taylor abt 1804 1821 1821 Bellerophon

John Taylor abt 1804 1821 1821 Bellerophon

Samuel Warburton abt 1802 1821 1821 Bellerophon

John Wharton abt 1804 1821 1821 Bellerophon

Henry Wilkinson abt 1800 1821 1821 Bellerophon

Joseph Windle abt 1806 1821 1821 Bellerophon

Charles Barlow abt 1804 1822 1822 Captivity

Jacob Dearman abt 1804 1822 1822 Captivity

James Holden abt 1801 1822 1822 Captivity

Samuel Holden abt 1798 1822 1822 Captivity

Henry Howard abt 1800 1822 1822 Captivity

George Oxley abt 1808 1823 1822 Bellerophon

George Oxley abt 1807 1822 1822 Captivity

David Pratt abt 1799 1822 1822 Captivity

Richd Booth abt 1800 1823 1823 Ganymede

John Jackson abt 1805 1826 1823 Euryalus

John Jackson abt 1802 1823 1823 Ganymede

John Jackson abt 1805 1826 1823 Ganymede

Wm Norcliffe 1823 Captivity

Wm Norcliffe abt 1804 1823 1823 Ganymede

Wm Norcliffe abt 1807 1826 1823 Retribution

Jonh Bingham abt 1808 1831 1824 Hardy

Joseph Bingham abt 1808 1824 1824 Ganymede

Charles Thorp abt 1798 1824 1824 Ganymede

Peter Donagan abt 1803 1825 1825 Justitia

Josh Claypon abt 1793 1826 1826 Ganymede

John Cliffe abt 1806 1826 1826 Ganymede

James Francis abt 1791 1827 1827 Captivity

George Garnett abt 1805 1827 1827 Captivity

Joseph Hale abt 1811 1827 1827 Captivity

Laban Jackson abt 1804 1827 1827 Captivity

Laban Jackson abt 1807 1834 1827 Leviathan

Charles Jerrison abt 1810 1827 1827 Captivity

John Leonard abt 1805 1827 1827 Captivity

Michael Leonard abt 1808 1827 1827 Captivity

Joseph Naylor abt 1805 1827 1827 Captivity

Samuel Pinder abt 1806 1827 1827 Captivity

Luke Roberts abt 1806 1827 1827 Captivity

Robert Walker abt 1806 1827 1827 Captivity

John Hanks abt 1805 1828 1828 Ganymede

Dd Holmes abt 1807 1828 1828 Ganymede

Jno Leech abt 1805 1828 1828 Ganymede

Wm Nicholson abt 1805 1828 1828 Ganymede

Wm Woodward abt 1806 1828 1828 Ganymede

John Bingley abt 1795 1829 1829 Retribution

Joseph Brammer abt 1815 1829 1829 Retribution

Thomas Hallas abt 1802 1829 1829 Retribution

Robert Rhodes abt 1805 1829 1829 Retribution

Thomas Bailey abt 1802 1830 1830 Retribution

Abraham Bennison abt 1809 1830 1830 Retribution

Willm Crofsland abt 1810 1830 1830 Retribution

Chas Greenwood abt 1810 1830 1830 Retribution

John Haley abt 1805 1830 1830 Retribution

John Longden abt 1805 1830 1830 Retribution

Samuel Owen abt 1810 1830 1830 Retribution

William Petty abt 1810 1830 1830 Retribution

Charles Revill abt 1809 1830 1830 Retribution

Jos Crossland abt 1807 1831 1831 Retribution

Mattw Gunson abt 1817 1831 1831 Retribution

Joshua Harris abt 1818 1831 1831 Retribution

John Walker abt 1811 1831 1831 Retribution

Edwd Western abt 1813 1831 1831 Retribution

Charles Anderton abt 1813 1832 1832 Justitia

Robert Arundell abt 1809 1832 1832 Justitia

Thomas Barlow 1832 Discovery

Thos Bateman 1832 Ganymede

Joseph Bowen 1832 Discovery

Mathew Coe abt 1814 1832 1832 Justitia

Henry Cook 1832 Discovery

Henry Cook 1832 Ganymede

George Crofts 1832 Discovery

John Horsman 1832 Discovery

Henry Lark 1832 Discovery

James Law abt 1810 1832 1832 Justitia

John Lomas 1832 Discovery

George Parkin 1832 Discovery

John Revell 1832 Ganymede

William Reynolds 1832 Ganymede

John Sadler abt 1814 1833 1832 Cumberland

George Stevenson 1832 Discovery

William Walker 1832 Discovery

James Aspinall abt 1804 1833 1833 Fortitude

George Barker abt 1789 1833 1833 Fortitude

James Burkinshaw abt 1810 1833 1833 Fortitude

James Butler abt 1799 1833 1833 Fortitude

William Carter abt 1802 1833 1833 Fortitude

William Greaves abt 1811 1833 1833 Fortitude

Thomas Green abt 1812 1833 1833 Fortitude

William Green abt 1810 1833 1833 Fortitude

Samuel Hall abt 1819 1833 1833 Euryalus

Jno Haslam abt 1813 1834 1833 Justitia

George Hibberd abt 1807 1833 1833 Fortitude

James Jerrison abt 1802 1833 1833 Fortitude

James Kelsey abt 1793 1833 1833 Fortitude

Abraham Law abt 1808 1833 1833 Fortitude

Josh Machon abt 1814 1833 1833 Fortitude

Duncan McKenzie abt 1812 1833 1833 Fortitude

George Morton abt 1798 1833 1833 Fortitude

John Oates abt 1811 1833 1833 Fortitude

Joseph Penny abt 1810 1833 1833 Fortitude

John Radley abt 1803 1833 1833 Fortitude

William Roebuck abt 1814 1833 1833 Fortitude

William Scrimshaw abt 1789 1833 1833 Fortitude

John Smith abt 1809 1833 1833 Justitia

Samuel Attewell abt 1811 1834 1834 Fortitude

Samuel Attewell abt 1811 1834 1834 Fortitude

Charles Brentani abt 1816 1834 1834 Fortitude

Charles Brentani abt 1816 1834 1834 Fortitude

John Carr abt 1808 1834 1834 Justitia

John Eyre abt 1813 1834 1834 Justitia

William Eyre abt 1819 1834 1834 Euryalus

Lawrence Glass abt 1803 1834 1834 Justitia

John Howarth abt 1812 1834 1834 Justitia

John Joyce abt 1816 1834 1834 Justitia

Barney Kilroy abt 1816 1834 1834 Justitia

Henry Lockwood abt 1815 1834 1834 Justitia

James Longden abt 1812 1834 1834 Fortitude

James Longden abt 1812 1834 1834 Fortitude

James Parramore abt 1813 1834 1834 Fortitude

James Parramore abt 1813 1834 1834 Fortitude

Fernando Riva abt 1806 1834 1834 Fortitude

Fernando Riva abt 1806 1834 1834 Fortitude

Thomas Salt abt 1812 1834 1834 Fortitude

Thomas Salt abt 1812 1834 1834 Fortitude

Joseph Senior abt 1789 1834 1834 Justitia

John Standish abt 1812 1834 1834 Justitia

Wm Staniforth abt 1809 1834 1834 Justitia

Aaron Vaughan abt 1791 1834 1834 Justitia

William Watson abt 1810 1834 1834 Fortitude

William Watson abt 1810 1834 1834 Fortitude

Willm White abt 1806 1834 1834 Justitia

Wm Whitehed abt 1814 1834 1834 Justitia

Chas Wood abt 1812 1834 1834 Justitia

Willm Wright abt 1810 1834 1834 Justitia

Thomas Adams abt 1806 1835 1835 Justitia

Geo Bennett abt 1808 1835 1835 Justitia

Willm Crooks abt 1810 1835 1835 Justitia

George Greenhill abt 1817 1835 1835 Fortitude

William Higginbottom abt 1812 1835 1835 Ganymede

Patrick Joyce abt 1820 1835 1835 Leviathan

Edward Laycock abt 1812 1835 1835 Ganymede

Jno Middleton abt 1805 1835 1835 Leviathan

Chas North abt 1817 1835 1835 Justitia

Henry Oxley abt 1815 1835 1835 Ganymede

William Pinder abt 1818 1835 1835 Fortitude

Chas Rowley abt 1775 1835 1835 Justitia

William Rushton abt 1812 1835 1835 Ganymede

Saml Warrington abt 1808 1835 1835 Justitia

Thos Whicksell abt 1806 1835 1835 Justitia

Joseph Wilkinson abt 1799 1835 1835 Ganymede

William Brown abt 1806 1836 1836 Ganymede

Willm Brown abt 1805 1836 1836 Justitia

John Donalley abt 1811 1836 1836 Fortitude

George Elam abt 1811 1836 1836 Ganymede

George Elam abt 1810 1836 1836 Justitia

John Gill abt 1795 1836 1836 Ganymede

Willm Guelder abt 1810 1836 1836 Justitia

William Guilder abt 1810 1836 1836 Ganymede

Henry Hallett abt 1817 1836 1836 Fortitude

William Heathcote abt 1816 1836 1836 Fortitude

John Priest abt 1812 1836 1836 Ganymede

Michl Sharp abt 1806 1836 1836 Justitia

Michael Sharpe abt 1806 1836 1836 Ganymede

Thomas Warrington abt 1818 1836 1836 Fortitude

Benjamin Bardoe abt 1814 1837 1837 Ganymede

Joseph Bateman abt 1819 1837 1837 York

Henry Bellamy abt 1816 1837 1837 York

Thomas Bentley abt 1807 1837 1837 Fortitude

John Buxton abt 1813 1837 1837 Fortitude

Daniel Clayton abt 1817 1837 1837 Ganymede

Jno Fitzpatrick abt 1819 1837 1837 Justitia

Richard Godfrey abt 1805 1837 1837 Fortitude

Josh Harper abt 1818 1837 1837 Justitia

Willm Hattenley abt 1810 1837 1837 Ganymede

Joseph Haywood abt 1808 1837 1837 Ganymede

Michael Higginbotham abt 1812 1837 1837 Ganymede

John Holland abt 1816 1837 1837 Fortitude

William Johnson abt 1801 1837 1837 Ganymede

William Johnson abt 1801 1844 1837 Leviathan

John Kilshaw abt 1815 1837 1837 Fortitude

John Milner abt 1815 1837 1837 Ganymede

James Rhodes abt 1806 1837 1837 York

John Robinson abt 1805 1837 1837 Fortitude

Hy Roebuck abt 1819 1837 1837 Justitia

David Sheldon abt 1813 1837 1837 Fortitude

William Sykes abt 1785 1837 1837 Fortitude

John Thompson abt 1812 1837 1837 Ganymede

Thomas Wilkinson abt 1819 1837 1837 Euryalus

Thomas Barrow abt 1811 1838 1838 Justitia

Thos Barrow abt 1817 1844 1838 York

William Bridgs abt 1820 1838 1838 Fortitude

George Butler abt 1823 1838 1838 Euryalus

Michl Clare abt 1821 1838 1838 Justitia

Mattw Fitzpatrick abt 1822 1838 1838 Euryalus

Matw Fitzpatrick abt 1821 1838 1838 Justitia

John Fox abt 1818 1838 1838 Ganymede

Elijah Goss abt 1797 1838 1838 Fortitude

Thomas Greaves abt 1820 1838 1838 Fortitude

Willm Harrison abt 1814 1844 1838 Leviathan

Wm Harrison abt 1815 1838 1838 Justitia

Wm Marshall abt 1816 1838 1838 Justitia

Elias Morton abt 1811 1838 1838 Justitia

Thomas Mullins abt 1816 1838 1838 Fortitude

Jno Rawson abt 1821 1838 1838 Justitia

George Robinson abt 1820 1838 1838 Ganymede

Jas Smitter abt 1816 1838 1838 Justitia

Wm Wintle abt 1820 1838 1838 Justitia

Willm Woolhouse abt 1825 1838 1838 Euryalus

William Barker abt 1814 1839 1839 York

Francis Cecil abt 1816 1839 1839 York

Thomas Coggin abt 1820 1839 1839 Leviathan

Jos Dinnitt abt 1800 1839 1839 Leviathan

Benjn Eastwood abt 1819 1839 1839 Leviathan

William Fox abt 1817 1839 1839 York

George Hall abt 1821 1839 1839 Leviathan

John Hayes abt 1799 1839 1839 Leviathan

Benjn Hudson abt 1815 1839 1839 York

James Minskip abt 1816 1839 1839 Leviathan

John Mullins abt 1818 1839 1839 Leviathan

William Prior abt 1819 1839 1839 Leviathan

Charles Ramsden abt 1802 1839 1839 Leviathan

Joseph Sylvester abt 1813 1839 1839 York

John Turner abt 1817 1839 1839 York

Joshua Turner abt 1817 1839 1839 Leviathan

John White abt 1806 1839 1839 York

George Allott abt 1824 1840 1840 Euryalus

Matthew Barnes abt 1803 1841 1840 Fortitude

William Bray abt 1821 1840 1840 Warrior

George Harrison abt 1814 1841 1840 Fortitude

Willm Jones abt 1822 1840 1840 Justitia

Henry Piggott abt 1828 1843 1840 York

George Plaxton abt 1787 1840 1840 Warrior

Frederick Purser abt 1815 1841 1840 Fortitude

Joseph Shaw abt 1815 1840 1840 Warrior

Thomas Smith abt 1823 1840 1840 Warrior

John Spencer abt 1818 1840 1840 Leviathan

John Walker abt 1815 1840 1840 Leviathan

George Wynn abt 1793 1840 1840 Warrior

Henry Bradshawe abt 1809 1841 1841 Justitia

Thomas Bray abt 1821 1841 1841 Justitia

John Cartledge abt 1813 1841 1841 Warrior

George Fletcher abt 1822 1841 1841 Warrior

George Green abt 1817 1841 1841 Fortitude

Francis Moat abt 1795 1841 1841 Justitia

Robert Roebuck abt 1810 1841 1841 Warrior

Henry White abt 1826 1841 1841 Euryalus

Henry White abt 1826 1841 1841 Justitia

William Barnes abt 1820 1842 1842 Warrior

George Brammer abt 1822 1842 1842 York

Henry Brown abt 1812 1842 1842 Warrior

Matthew Cowley abt 1819 1842 1842 Fortitude

James Goulden abt 1812 1842 1842 Justitia

James Harrison abt 1823 1842 1842 Warrior

Thomas Harrison abt 1814 1842 1842 Warrior

George Hibberd abt 1809 1842 1842 Fortitude

George Jeffcock abt 1823 1842 1842 Fortitude

Charles R Mason abt 1816 1843 1842 Warrior

John Mitchell abt 1805 1842 1842 Fortitude

Nathaniel Morewood abt 1812 1842 1842 Warrior

James Morton abt 1817 1842 1842 York

John Noble abt 1815 1842 1842 York

Thomas Orme abt 1813 1842 1842 York

John Ripley abt 1823 1842 1842 Fortitude

John Rodgers abt 1816 1842 1842 Fortitude

John Rogers abt 1818 1844 1842 York

William Sampson abt 1814 1842 1842 York

John Silcock abt 1817 1842 1842 York

Henry Smith abt 1819 1842 1842 Fortitude

Alfred Stones abt 1818 1842 1842 York

George Thompson abt 1818 1842 1842 Justitia

Richard Thompson abt 1819 1842 1842 Fortitude

Joseph Webster abt 1819 1842 1842 Fortitude

Thomas Williams abt 1827 1843 1842 Fortitude

Thomas Williams abt 1828 1844 1842 Justitia

Thos Williams abt 1826 1842 1842 Euryalus

Thos Williams abt 1826 1842 1842 Justitia

William Woodward abt 1824 1842 1842 Fortitude

Samuel Barber abt 1816 1843 1843 Fortitude

Jonathan Charlesworth abt 1812 1843 1843 Fortitude

George Childs abt 1827 1843 1843 Fortitude

Charles Clarke abt 1821 1843 1843 Fortitude

Joshua Evley abt 1816 1843 1843 Fortitude

William Gillott abt 1828 1843 1843 York

Joseph Goss abt 1820 1843 1843 Fortitude

Thomas Hall abt 1824 1843 1843 Fortitude

Charles Hancock abt 1820 1843 1843 Fortitude

Charles Hancock abt 1821 1844 1843 York

Charles Heath abt 1804 1843 1843 Fortitude

Alfred Holmes abt 1828 1843 1843 Euryalus

George Lambert abt 1819 1843 1843 Fortitude

William Leedel abt 1825 1843 1843 Warrior

William Mappin abt 1825 1843 1843 Fortitude

William Sanderson abt 1825 1843 1843 Fortitude

William Storey abt 1823 1843 1843 Fortitude

Alfred Thorpe abt 1826 1843 1843 Euryalus

Alfred Thorpe abt 1826 1843 1843 Fortitude

Alfred Thorpe abt 1827 1844 1843 York

Charles Turner abt 1824 1843 1843 Fortitude

George Wainwright abt 1810 1843 1843 Warrior

Thomas Walker abt 1825 1843 1843 Fortitude

Thos Walker abt 1825 1843 1843 York

George Atkinson abt 1817 1845 1844 Warrior

William Brearley abt 1822 1844 1844 York

Robert Wright abt 1823 1844 1844 York

Obadiah Beaumont abt 1823 1844 1845 Warrior

John Brodrick abt 1822 1844 1845 Warrior

------------------------

Bored with this now.

Hopefully we can find something out about these vessels/people

Link to comment
Share on other sites

Thomas ORME 29 burglary/Sheffield Assizes 19 May 1842/10yrs/b.Belper DBY/light hair/grey eyes/swarthy complexion/oval face/slight build/marr/3 children/5'2"/nailmaker/read & write/scar left side chin/hairy breast/scar forefinger left hand/wife Annie ORME of Sheffield YKS/hulk "Owen Glendower"/Gibralter/10 Oct 1842

John SILCOCK 25 stealing shoemakers lasts/Sheffield Assizes 19 May 1842 7yrs/b. Derby/ black hair/dark hazel eyes/pale complexion/oval face/slight build/marr/1 child/5'6"/ can read/shoemaker/small scar over left eye/mole right arm above elbow/scar middle finger right hand/large flesh mark back of neck/wife Ann SILCOCK of Sheffield YKS/mother Sutton Street Sheffield/hulk "Tenedos"/Bermuda 19 May 1843

Link to comment
Share on other sites

Not sure where these belong.

They were transported, not put on prison ships.

Joseph CORBIDGE 22 shoemaker & cutler/5'2"/flaxen hair/grey eyes/Aug 1820 Notts Assizes/ life/native place Norton DBY/scar left hand on finger/arrested Sheffield after 4 house breaks/3 brothers & 2 sisters at Sheffield/previous shopbreaking 2 months/ Van Diemens Land/ship "Richmond" 1822

Ann GREEN 40 house servant & plain cook/stealing 200 pounds money/York Assizes Jul 1830/ 7yrs/native place Chesterfield DBY/5'5"/marr/2 children/read & write/Van Diemens Land/ ship "America"/arr.9 May 1831/husband Wm Green transported with her/ship "Red Rover"/Wm Green/32/trial Kingston on Hull YKS Jul 1830/7yrs/5'10"/table knife cutter/native place Sheffield

William TAYLOR 30/lab/5'5"/brown hair/grey eyes/1821 Aug York Assizes/7yrs/native place Eckington DBY/scar on forhead/wife & 1 child at Sheffield LAN/Van Diemens Land/ship "Richmond" 1822

Stephen STOREY 28 stealing rabbits Doncaster Assizes/Jan 1842/7yrs/b.Chesterfield DBY/ parents Sheffield Moor/father George/unmarr/joiner/5'1"/sandy hair/hazel eyes/sallow complexion/long face/slight build/scar centre forehead/small scar left breast/ hulk "Owen Glendower"/10 Oct 1842/Gibralter/discharged to England/8 Apr 1848

William George BUCKLEY 31 marr/4 children/letter carrier/larceny/postal letter containing valuables under Post Office/Mar 1855 York Assizes/committal 16 Jan 1855 Sheffield YKS/mother Martha Buckley/Sycamore Cottage/Matlock Bank DBY

Joseph PILLING 32 burglary York Assizes Jul 1841 14yrs/b.Alfreton DBY/indifferent character/bad connections/dark grey brown hair/sallow complexion/oval face/marr/1 child/ 5'5"/read & write/stone mason/wife in Halifax Sheffield/discharged to England/ship "Europa" 6 Feb 1849

Link to comment
Share on other sites

Surgeon’s report Convict ship “Eden” bound for Tasmania (Van Diemens Land) 3rd August 1836 – 18th January 1837

The “Eden” convict ship having the Guards on board and the usual arrangements for receiving the prisoners being completed, left Deptford on Sunday 14th August 1836 and anchored off Woolwich shortly afterwards. On the following day 180 convicts, the number intended for immediate embarkation were examined on shore and as they were sent on board without any delay, we were enabled to get under weigh next morning and in compliance with our orders, proceeded to Portsmouth. The voyage to Portsmouth occupied five or six days for the wind during that time was generally foul, nay, sometimes boisterous and as it occasioned an unpleasant motion of the ship, almost all the prisoners in consequence suffered very much from sea sickness. On 22nd August we received 100 convicts from the hulks in Portsmouth Harbour, middle aged and militia men, many of them soldiers and this completed our stipulated number of 280. Having received the Government dispatch on 30th August we endeavoured to get to sea but did not succeed until next day: perhaps it would have been better had we remained at Spithead for more favourable weather, for we had a foul wind with a head sea until we got as far as Scilly, when part of the stern of the ship having been carried away by heavy pitching, we were obliged to bear up for Plymouth Harbour. In this short cruise the prisoners again suffered much from sea sickness and I have been thus particular in pointing it out, because I am satisfied the seeds of future discord were sown here; and that the debility underwent by the continuance of so depressing an affliction underscored in no small degree the predisposition to scurvy arising from other causes. My experience in the Convict Service has verified the above observation, for in two voyages we started with a fair wind and got away to the southward without encountering any bad weather and in neither ship had I a patient whom it was necessary to confine to bed. In my first and fourth voyages however, it was very different – we had foul winds and bad weather for some time after leaving port, and in both ships scurvy was very prevalent and made its appearance at an early period. In the present ship, the “Eden”, the disease commenced shortly after we had passed the Equator and became so general the prisoners (although not in an aggravated form), that I considered it absolutely necessary to go into Table Bay, Cape of Good Hope for the purpose of obtaining fresh beef and vegetables. Our stay in harbour was necessarily short but its beneficial effects were sufficiently obvious and exceeded the most sanguine expectations; the countenance which before was pale, sallow and dejected now became clear, the cheeks assumed a healthy bloom, the appetite returned and cheerfulness pervaded every part of the ship; in short, after remaining in harbour a couple of days, the altered appearance of the convicts was so congenial and satisfactory that I agreed to take on board 22 additional convicts. On leaving the Cape we were supplied with 2 live bullocks; a certain number of sheep and a suitable allowance of vegetables; and although scurvy again made its appearance before we reached Van Diemens Land, its character was mitigated and I am happy to say we had no patient during the remainder of the voyage whom it was necessary to confine to bed. We anchored at Hobart Town on 21st December 1836 and landed at that port and at Sydney 299 prisoners. We lost 3 men on the voyage altogether. The first died of fever near Madeira; the second in a fit of despondency and without any previous illness, strangled himself and the third sunk under a complication of phithisis and scurvy near the Cape of Good Hope. The measures I adopted for preserving the health and promoting the comfort of the people entrusted to my charge may be specified in a few words; the prisoners were washed only once or twice during the voyage, but they were kept very clean dry hally stoning the decks and using occasionally the scuppers. I allowed no foul or damp cloths between decks; had windsails constantly in the hatchways for purposes of ventilation; and in moist and cold weather clean burning stoves were placed for a short time in the prisons. My orders respecting personal cleanliness were pre emptory and although a certain number only in rotation could bathe in the tub, yet all men were required to appear every morning with clean hands and faces and every Sunday they were mustered for church with a clean shirt at least. Lastly I encouraged every kind of innocent amusement and recreation; and the singing and dancing which we had every evening when the weather permitted had (I am confident) a salutary tendency not only as a physical, but moral prophylactic. Gilbert King M.D. Surgeon

Link to comment
Share on other sites

HMS Euryalus (1803)

After her return to England she was converted to a prison hulk. From 1825 to at least 1843, she was a prison for boys, the youngest being nine years old.

In 1847 Euryalus was moved to Gibraltar. In 1859 she was renamed Africa but was sold to a Mr. Recanno for breaking up in 1860.

Wiki

==============================

On 26 July 1826, the Reverend Price submitted his first Report, after taking over as Chaplain on the Euryalus.

'In consequence of my removal from the Retribution, Adult Convict Ship, at Sheerness, to the Euryalus of this place, my services are transferred to the exclusive charge of Juvenile Convicts.

Upon entering this new scene of labour, it was represented to me, that whatever might be effected with adult Prisoners, yet such was the depravity of the Boys, that every attempt to moralize them would only terminate in disappointment.

I found much reason for the remark. My confidence, however, was not to be overcome, and the last six months attention to them has fully convinced me, that by the removal of some impediments great good might here also be effected.

