Jump to content

Prison Hulk Records


RichardB

Recommended Posts

This collection consists of registers and letter books of prisoners on convict prison hulks in England between 1802-1849. A hulk is a decommissioned ship that is either technologically out of date or cannot make it through the open sea without taking on water, but is still able to float without problems. There were many of these ships available when engines started to power ships instead of sails, so the hulks were moored in harbors and used as floating prisons or for other purposes. The hulks’ place in harbors also made it easier to hold and transport convicts being sent to Australia. The first prison hulks in England appeared after a 1776 act allowed them to be used to house prisoners. The collection contains a letter book relating to the establishment of hulks written from 1847-1849 and the registers of prisoners on 19 different hulks between 1802-1849. The registers contain:

  • Name
  • Date received
  • Age
  • Birth year
  • Date convicted
  • Where convicted

340 names of people convicted at Sheffield; not known to be Sheffielders.

Link to comment
Share on other sites

A Names

First Last Born Received Vessel Conviction

Thomas Adams abt 1806 1835 Justitia 1835

George Allott abt 1824 1840 Euryalus 1840

George Almond abt 1796 1820 Captivity 1820

Charles Anderton abt 1813 1832 Justitia 1832

Robert Arundell abt 1809 1832 Justitia 1832

James Aspinall abt 1804 1833 Fortitude 1833

George Atkinson abt 1817 1845 Warrior 1844

Samuel Attewell abt 1811 1834 Fortitude 1834

Samuel Attewell abt 1811 1834 Fortitude 1834

----------------------------------------

Not sure whether Samuel Attewell record(s) are a duplicate, or two unfortunates with the same name on the same vessel.

Further details regarding any of the above individuals, or their crimes, gratefully received.

Convicted at Sheffield - do not know where they were born.

Link to comment
Share on other sites

Thomas Bailey abt 1802 1830 Retribution 1830

Samuel Barber abt 1816 1843 Fortitude 1843

Benjamin Bardoe abt 1814 1837 Ganymede 1837

George Barker abt 1789 1833 Fortitude 1833

William Barker abt 1814 1839 York 1839

Thomas Barlow Discovery 1832

Charles Barlow abt 1804 1822 Captivity 1822

Matthew Barnes abt 1803 1841 Fortitude 1840

William Barnes abt 1820 1842 Warrior 1842

Samuel Barrett abt 1799 1820 Captivity 1820

Thomas Barrow abt 1811 1838 Justitia 1838

Thos Barrow abt 1817 1844 York 1838

Thos Bateman Ganymede 1832

Joseph Bateman abt 1819 1837 York 1837

Obadiah Beaumont abt 1823 1844 Warrior 1845

Henry Bellamy abt 1816 1837 York 1837

Geo Bennett abt 1808 1835 Justitia 1835

Abraham Bennison abt 1809 1830 Retribution 1830

Thomas Bentley abt 1807 1837 Fortitude 1837

Robert Berry abt 1761 1816 Bellerophon 1816

Jonh Bingham abt 1808 1831 Hardy 1824

Joseph Bingham abt 1808 1824 Ganymede 1824

John Bingley abt 1795 1829 Retribution 1829

Richd Booth abt 1800 1823 Ganymede 1823

Joseph Bowen Discovery 1832

Henry Bradshawe abt 1809 1841 Justitia 1841

George Brammer abt 1822 1842 York 1842

Joseph Brammer abt 1815 1829 Retribution 1829

Thomas Bray abt 1821 1841 Justitia 1841

William Bray abt 1821 1840 Warrior 1840

William Brearley abt 1822 1844 York 1844

Charles Brentani abt 1816 1834 Fortitude 1834

Charles Brentani abt 1816 1834 Fortitude 1834 (Duplicate ?)

William Bridgs abt 1820 1838 Fortitude 1838

John Brodrick abt 1822 1844 Warrior 1845

Henry Brown abt 1812 1842 Warrior 1842

John Brown abt 1800 1821 Bellerophon 1821

William Brown abt 1806 1836 Ganymede 1836

Willm Brown abt 1805 1836 Justitia 1836

George Burgin abt 1803 1821 Bellerophon 1821

James Burkinshaw abt 1810 1833 Fortitude 1833

George Butler abt 1823 1838 Euryalus 1838

James Butler abt 1799 1833 Fortitude 1833

John Buxton abt 1813 1837 Fortitude 1837

Thomas Buxton abt 1799 1821 Bellerophon 1821

Link to comment
Share on other sites

C Names

William Carnall abt 1803 1821 Bellerophon 1821

John Carr abt 1808 1834 Justitia 1834

William Carter abt 1802 1833 Fortitude 1833

John Cartledge abt 1813 1841 Warrior 1841

Francis Cecil abt 1816 1839 York 1839

Jonathan Charlesworth abt 1812 1843 Fortitude 1843

George Childs abt 1827 1843 Fortitude 1843

Michl Clare abt 1821 1838 Justitia 1838

Charles Clarke abt 1821 1843 Fortitude 1843

Josh Claypon abt 1793 1826 Ganymede 1826

Daniel Clayton abt 1817 1837 Ganymede 1837

John Cliffe abt 1806 1826 Ganymede 1826

Mathew Coe abt 1814 1832 Justitia 1832

Thomas Coggin abt 1820 1839 Leviathan 1839

Henry Cook Discovery 1832

Henry Cook Ganymede 1832

Matthew Cowley abt 1819 1842 Fortitude 1842

Willm Crofsland abt 1810 1830 Retribution 1830

George Crofts Discovery 1832

Willm Crooks abt 1810 1835 Justitia 1835

Jos Crossland abt 1807 1831 Retribution 1831

Link to comment
Share on other sites

D and E Names

George Deakin abt 1802 1819 Captivity 1819

Jacob Dearman abt 1804 1822 Captivity 1822

Jos Dinnitt abt 1800 1839 Leviathan 1839

Peter Donagan abt 1803 1825 Justitia 1825

John Donalley abt 1811 1836 Fortitude 1836

Charles Downes abt 1800 1820 Captivity 1820

George Downing abt 1800 1819 Captivity 1819

Benjn Eastwood abt 1819 1839 Leviathan 1839

Henry Egley abt 1802 1821 Bellerophon 1821

George Elam abt 1811 1836 Ganymede 1836

George Elam abt 1810 1836 Justitia 1836

Joshua Evley abt 1816 1843 Fortitude 1843

John Eyre abt 1813 1834 Justitia 1834

William Eyre abt 1819 1834 Euryalus 1834

Link to comment
Share on other sites

F Names

Thomas Farr abt 1801 1817 Bellerophon 1817

John Firth abt 1791 1816 Bellerophon 1816

John Firth abt 1798 1823 Ganymede 1816

Jno Fitzpatrick abt 1819 1837 Justitia 1837

Mattw Fitzpatrick abt 1822 1838 Euryalus 1838

Matw Fitzpatrick abt 1821 1838 Justitia 1838

George Fletcher abt 1822 1841 Warrior 1841

George Foster abt 1800 1819 Captivity 1819

John Fox abt 1818 1838 Ganymede 1838

William Fox abt 1817 1839 York 1839

James Francis abt 1791 1827 Captivity 1827

Link to comment
Share on other sites

G Names

George Garnett abt 1805 1827 Captivity 1827

John Gill abt 1795 1836 Ganymede 1836

William Gillott abt 1828 1843 York 1843

Lawrence Glass abt 1803 1834 Justitia 1834

John Glave abt 1794 1818 Retribution 1818

Richard Godfrey abt 1805 1837 Fortitude 1837

Elijah Goss abt 1797 1838 Fortitude 1838

Joseph Goss abt 1820 1843 Fortitude 1843

James Goulden abt 1812 1842 Justitia 1842

Thomas Greaves abt 1820 1838 Fortitude 1838

William Greaves abt 1811 1833 Fortitude 1833

George Green abt 1817 1841 Fortitude 1841

Thomas Green abt 1812 1833 Fortitude 1833

William Green abt 1810 1833 Fortitude 1833

George Greenhill abt 1817 1835 Fortitude 1835

Chas Greenwood abt 1810 1830 Retribution 1830

Willm Guelder abt 1810 1836 Justitia 1836

William Guilder abt 1810 1836 Ganymede 1836

Mattw Gunson abt 1817 1831 Retribution 1831

Link to comment
Share on other sites

H Names

Joseph Hale abt 1811 1827 Captivity 1827

John Haley abt 1805 1830 Retribution 1830

George Hall abt 1821 1839 Leviathan 1839

Samuel Hall abt 1819 1833 Euryalus 1833

Thomas Hall abt 1824 1843 Fortitude 1843

Thomas Hallas abt 1802 1829 Retribution 1829

Henry Hallett abt 1817 1836 Fortitude 1836

Charles Hancock abt 1820 1843 Fortitude 1843

Charles Hancock abt 1821 1844 York 1843

John Hanks abt 1805 1828 Ganymede 1828

William Hardy abt 1800 1817 Bellerophon 1817

Josh Harper abt 1818 1837 Justitia 1837

Joshua Harris abt 1818 1831 Retribution 1831

George Harrison abt 1814 1841 Fortitude 1840

James Harrison abt 1823 1842 Warrior 1842

Thomas Harrison abt 1814 1842 Warrior 1842

Willm Harrison abt 1814 1844 Leviathan 1838

Wm Harrison abt 1815 1838 Justitia 1838

Jno Haslam abt 1813 1834 Justitia 1833

Willm Hattenley abt 1810 1837 Ganymede 1837

John Hayes abt 1799 1839 Leviathan 1839

Joseph Haywood abt 1808 1837 Ganymede 1837

Charles Heath abt 1804 1843 Fortitude 1843

William Heathcote abt 1816 1836 Fortitude 1836

Thomas Heeley abt 1800 1820 Captivity 1820

Martin Herring abt 1788 1816 Captivity 1815

John Hibbard abt 1802 1820 Captivity 1820

George Hibberd abt 1807 1833 Fortitude 1833

George Hibberd abt 1809 1842 Fortitude 1842

Michael Higginbotham abt 1812 1837 Ganymede 1837

William Higginbottom abt 1812 1835 Ganymede 1835

James Holden abt 1801 1822 Captivity 1822

Samuel Holden abt 1798 1822 Captivity 1822

John Holland abt 1816 1837 Fortitude 1837

Alfred Holmes abt 1828 1843 Euryalus 1843

Dd Holmes abt 1807 1828 Ganymede 1828

John Horsman Discovery 1832

Henry Howard abt 1800 1822 Captivity 1822

William Howard abt 1789 1818 Retribution 1818

John Howarth abt 1812 1834 Justitia 1834

Benjn Hudson abt 1815 1839 York 1839

William Hunt abt 1792 1820 Captivity 1820

Link to comment
Share on other sites

I, J and K Names

(No "I")

John Jackson abt 1802 1823 Ganymede 1823

John Jackson abt 1805 1826 Euryalus 1823

John Jackson abt 1805 1826 Ganymede 1823

Laban Jackson abt 1804 1827 Captivity 1827

Laban Jackson abt 1807 1834 Leviathan 1827

William James abt 1792 1819 Captivity 1819

George Jeffcock abt 1823 1842 Fortitude 1842

Charles Jerrison abt 1810 1827 Captivity 1827

James Jerrison abt 1802 1833 Fortitude 1833

William Johnson abt 1801 1837 Ganymede 1837

William Johnson abt 1801 1844 Leviathan 1837

Willm Jones abt 1822 1840 Justitia 1840

John Joyce abt 1816 1834 Justitia 1834

Patrick Joyce abt 1820 1835 Leviathan 1835

James Kelsey abt 1793 1833 Fortitude 1833

John Kenyon abt 1789 1817 Bellerophon 1817

Barney Kilroy abt 1816 1834 Justitia 1834

John Kilshaw abt 1815 1837 Fortitude 1837

Link to comment
Share on other sites

L Names

George Lambert abt 1819 1843 Fortitude 1843

Henry Lark Discovery 1832

Abraham Law abt 1808 1833 Fortitude 1833

James Law abt 1810 1832 Justitia 1832

Edward Laycock abt 1812 1835 Ganymede 1835

Jno Leech abt 1805 1828 Ganymede 1828

William Leedel abt 1825 1843 Warrior 1843

John Leonard abt 1805 1827 Captivity 1827

Michael Leonard abt 1808 1827 Captivity 1827

Henry Lockwood abt 1815 1834 Justitia 1834

John Lomas Discovery 1832

James Longden abt 1812 1834 Fortitude 1834

James Longden abt 1812 1834 Fortitude 1834 (Duplicate ?)

John Longden abt 1805 1830 Retribution 1830

Link to comment
Share on other sites

M Names

Josh Machon abt 1814 1833 Fortitude 1833

William Mappin abt 1825 1843 Fortitude 1843

Wm Marshall abt 1816 1838 Justitia 1838

Charles R Mason abt 1816 1843 Warrior 1842

Duncan McKenzie abt 1812 1833 Fortitude 1833

Jno Middleton abt 1805 1835 Leviathan 1835

William Middleton abt 1796 1819 Captivity 1818

John Milner abt 1815 1837 Ganymede 1837

James Minskip abt 1816 1839 Leviathan 1839

John Mitchell abt 1805 1842 Fortitude 1842

Francis Moat abt 1795 1841 Justitia 1841

Nathaniel Morewood abt 1812 1842 Warrior 1842

Elias Morton abt 1811 1838 Justitia 1838

George Morton abt 1798 1833 Fortitude 1833

James Morton abt 1817 1842 York 1842

John Mullins abt 1818 1839 Leviathan 1839

Thomas Mullins abt 1816 1838 Fortitude 1838

Link to comment
Share on other sites

N and O Names

Joseph Naylor abt 1805 1827 Captivity 1827

Wm Nicholson abt 1805 1828 Ganymede 1828

John Noble abt 1815 1842 York 1842

Wm Norcliffe abt 1804 1823 Ganymede 1823

Wm Norcliffe abt 1807 1826 Retribution 1823

Wm Norcliffe Captivity 1823

Chas North abt 1817 1835 Justitia 1835

John Oates abt 1811 1833 Fortitude 1833

Thomas Orme abt 1813 1842 York 1842

Samuel Owen abt 1810 1830 Retribution 1830

George Oxley abt 1807 1822 Captivity 1822

George Oxley abt 1808 1823 Bellerophon 1822

Henry Oxley abt 1815 1835 Ganymede 1835

Link to comment
Share on other sites

P Names (no "Q"s)

Edward Paramore abt 1799 1820 Captivity 1820

George Parkin Discovery 1832

James Parramore abt 1813 1834 Fortitude 1834

James Parramore abt 1813 1834 Fortitude 1834

Joseph Penny abt 1810 1833 Fortitude 1833

William Pettey abt 1805 1819 Captivity 1819

William Petty abt 1810 1830 Retribution 1830

Henry Piggott abt 1828 1843 York 1840

Samuel Pinder abt 1806 1827 Captivity 1827

William Pinder abt 1818 1835 Fortitude 1835

George Plaxton abt 1787 1840 Warrior 1840

David Pratt abt 1799 1822 Captivity 1822

John Priest abt 1812 1836 Ganymede 1836

William Prior abt 1819 1839 Leviathan 1839

Frederick Purser abt 1815 1841 Fortitude 1840

Link to comment
Share on other sites

R Names

John Radley abt 1803 1833 Fortitude 1833

Charles Ramsden abt 1802 1839 Leviathan 1839

Jno Rawson abt 1821 1838 Justitia 1838

John Revell Ganymede 1832

Charles Revill abt 1809 1830 Retribution 1830

William Reynolds Ganymede 1832

James Rhodes abt 1806 1837 York 1837

Robert Rhodes abt 1805 1829 Retribution 1829

John Ripley abt 1823 1842 Fortitude 1842

Fernando Riva abt 1806 1834 Fortitude 1834

Fernando Riva abt 1806 1834 Fortitude 1834 (Duplicate ?)

Luke Roberts abt 1806 1827 Captivity 1827

George Robinson abt 1820 1838 Ganymede 1838

John Robinson abt 1805 1837 Fortitude 1837

John Rodgers abt 1816 1842 Fortitude 1842

Hy Roebuck abt 1819 1837 Justitia 1837

Robert Roebuck abt 1810 1841 Warrior 1841

William Roebuck abt 1814 1833 Fortitude 1833

John Rogers abt 1818 1844 York 1842

Chas Rowley abt 1775 1835 Justitia 1835

James Rusher abt 1795 1816 Captivity 1815

William Rushton abt 1812 1835 Ganymede 1835

Link to comment
Share on other sites

S Names

John Sadler abt 1814 1833 Cumberland 1832

Thomas Salt abt 1812 1834 Fortitude 1834

Thomas Salt abt 1812 1834 Fortitude 1834

William Sampson abt 1814 1842 York 1842

William Sanderson abt 1825 1843 Fortitude 1843

William Scrimshaw abt 1789 1833 Fortitude 1833

Joseph Senior abt 1789 1834 Justitia 1834

Michl Sharp abt 1806 1836 Justitia 1836

Michael Sharpe abt 1806 1836 Ganymede 1836

Joseph Shaw abt 1815 1840 Warrior 1840

David Sheldon abt 1813 1837 Fortitude 1837

John Silcock abt 1817 1842 York 1842

Henry Smith abt 1819 1842 Fortitude 1842

John Smith abt 1809 1833 Justitia 1833

Thomas Smith abt 1793 1819 Captivity 1819

Thomas Smith abt 1823 1840 Warrior 1840

Jas Smitter abt 1816 1838 Justitia 1838

John Spencer abt 1818 1840 Leviathan 1840

John Standish abt 1812 1834 Justitia 1834

Wm Staniforth abt 1809 1834 Justitia 1834

George Stevenson Discovery 1832

Alfred Stones abt 1818 1842 York 1842

William Storey abt 1823 1843 Fortitude 1843

Thomas Sunderland abt 1807 1821 Bellerophon 1821

Thomas Sunderland abt 1807 1821 Bellerophon 1821

Thos Sunderland abt 1807 1824 Retribution 1821

William Sykes abt 1785 1837 Fortitude 1837

Joseph Sylvester abt 1813 1839 York 1839

Link to comment
Share on other sites

T Names

John Taylor abt 1804 1821 Bellerophon 1821

John Taylor abt 1804 1821 Bellerophon 1821

Richard Taylor abt 1801 1816 Bellerophon 1816

George Thompson abt 1818 1842 Justitia 1842

John Thompson abt 1812 1837 Ganymede 1837

Richard Thompson abt 1819 1842 Fortitude 1842

Charles Thorp abt 1798 1824 Ganymede 1824

Alfred Thorpe abt 1826 1843 Euryalus 1843

Alfred Thorpe abt 1826 1843 Fortitude 1843

Alfred Thorpe abt 1827 1844 York 1843

Charles Turner abt 1824 1843 Fortitude 1843

John Turner abt 1817 1839 York 1839

Joshua Turner abt 1817 1839 Leviathan 1839

Link to comment
Share on other sites

V to Z Names

Aaron Vaughan abt 1791 1834 Justitia 1834

George Wainwright abt 1810 1843 Warrior 1843

William Walker Discovery 1832

John Walker abt 1811 1831 Retribution 1831

John Walker abt 1815 1840 Leviathan 1840

Robert Walker abt 1806 1827 Captivity 1827

Thomas Walker abt 1825 1843 Fortitude 1843

Thos Walker abt 1825 1843 York 1843

Samuel Warburton abt 1802 1821 Bellerophon 1821

Saml Warrington abt 1808 1835 Justitia 1835

Thomas Warrington abt 1818 1836 Fortitude 1836

William Watson abt 1810 1834 Fortitude 1834

William Watson abt 1810 1834 Fortitude 1834 (Duplicate ?)

Joseph Webster abt 1819 1842 Fortitude 1842

Edwd Western abt 1813 1831 Retribution 1831

John Wharton abt 1804 1821 Bellerophon 1821

Thos Whicksell abt 1806 1835 Justitia 1835

Henry White abt 1826 1841 Euryalus 1841

Henry White abt 1826 1841 Justitia 1841

John White abt 1806 1839 York 1839

Willm White abt 1806 1834 Justitia 1834

Wm Whitehed abt 1814 1834 Justitia 1834

George Wilkinson abt 1798 1819 Captivity 1819

Henry Wilkinson abt 1800 1821 Bellerophon 1821

Joseph Wilkinson abt 1799 1835 Ganymede 1835

Thomas Wilkinson abt 1819 1837 Euryalus 1837

Thomas Williams abt 1827 1843 Fortitude 1842

Thomas Williams abt 1828 1844 Justitia 1842

Thos Williams abt 1826 1842 Euryalus 1842

Thos Williams abt 1826 1842 Justitia 1842

Joseph Windle abt 1806 1821 Bellerophon 1821

Wm Wintle abt 1820 1838 Justitia 1838

Chas Wood abt 1812 1834 Justitia 1834

William Woodward abt 1824 1842 Fortitude 1842

Wm Woodward abt 1806 1828 Ganymede 1828

Willm Woolhouse abt 1825 1838 Euryalus 1838

Robert Wright abt 1823 1844 York 1844

Willm Wright abt 1810 1834 Justitia 1834

George Wynn abt 1793 1840 Warrior 1840

Link to comment
Share on other sites

By Vessel

Bellerophon

First Last Born Received Conviction

Robert Berry abt 1761 1816 1816

John Brown abt 1800 1821 1821

George Burgin abt 1803 1821 1821

Thomas Buxton abt 1799 1821 1821

William Carnall abt 1803 1821 1821

Henry Egley abt 1802 1821 1821

Thomas Farr abt 1801 1817 1817

John Firth abt 1791 1816 1816

William Hardy abt 1800 1817 1817

John Kenyon abt 1789 1817 1817

George Oxley abt 1808 1823 1822

Thomas Sunderland abt 1807 1821 1821

Thomas Sunderland abt 1807 1821 1821

John Taylor abt 1804 1821 1821

John Taylor abt 1804 1821 1821

Richard Taylor abt 1801 1816 1816

Samuel Warburton abt 1802 1821 1821

John Wharton abt 1804 1821 1821

Henry Wilkinson abt 1800 1821 1821

Joseph Windle abt 1806 1821 1821

Link to comment
Share on other sites

Captivity

George Almond abt 1796 1820 1820

Charles Barlow abt 1804 1822 1822

Samuel Barrett abt 1799 1820 1820

George Deakin abt 1802 1819 1819

Jacob Dearman abt 1804 1822 1822

Charles Downes abt 1800 1820 1820

George Downing abt 1800 1819 1819

George Foster abt 1800 1819 1819

James Francis abt 1791 1827 1827

George Garnett abt 1805 1827 1827

Joseph Hale abt 1811 1827 1827

Thomas Heeley abt 1800 1820 1820

Martin Herring abt 1788 1816 1815

John Hibbard abt 1802 1820 1820

James Holden abt 1801 1822 1822

Samuel Holden abt 1798 1822 1822

Henry Howard abt 1800 1822 1822

William Hunt abt 1792 1820 1820

Laban Jackson abt 1804 1827 1827

William James abt 1792 1819 1819

Charles Jerrison abt 1810 1827 1827

John Leonard abt 1805 1827 1827

Michael Leonard abt 1808 1827 1827

William Middleton abt 1796 1819 1818

Joseph Naylor abt 1805 1827 1827

Wm Norcliffe 1823

George Oxley abt 1807 1822 1822

Edward Paramore abt 1799 1820 1820

William Pettey abt 1805 1819 1819

Samuel Pinder abt 1806 1827 1827

David Pratt abt 1799 1822 1822

Luke Roberts abt 1806 1827 1827

James Rusher abt 1795 1816 1815

Thomas Smith abt 1793 1819 1819

Robert Walker abt 1806 1827 1827

George Wilkinson abt 1798 1819 1819

Link to comment
Share on other sites

Discovery

Thomas Barlow 1832

Joseph Bowen 1832

Henry Cook 1832

George Crofts 1832

John Horsman 1832

Henry Lark 1832

John Lomas 1832

George Parkin 1832

George Stevenson 1832

William Walker 1832

Link to comment
Share on other sites

Euryalus

George Allott abt 1824 1840 1840

George Butler abt 1823 1838 1838

William Eyre abt 1819 1834 1834

Mattw Fitzpatrick abt 1822 1838 1838

Samuel Hall abt 1819 1833 1833

Alfred Holmes abt 1828 1843 1843

John Jackson abt 1805 1826 1823

Alfred Thorpe abt 1826 1843 1843

Henry White abt 1826 1841 1841

Thomas Wilkinson abt 1819 1837 1837

Thos Williams abt 1826 1842 1842

Willm Woolhouse abt 1825 1838 1838

Link to comment
Share on other sites

Fortitude

James Aspinall abt 1804 1833 1833

Samuel Attewell abt 1811 1834 1834

Samuel Attewell abt 1811 1834 1834

Samuel Barber abt 1816 1843 1843

George Barker abt 1789 1833 1833

Matthew Barnes abt 1803 1841 1840

Thomas Bentley abt 1807 1837 1837

Charles Brentani abt 1816 1834 1834

Charles Brentani abt 1816 1834 1834

William Bridgs abt 1820 1838 1838

James Burkinshaw abt 1810 1833 1833

James Butler abt 1799 1833 1833

John Buxton abt 1813 1837 1837

William Carter abt 1802 1833 1833

Jonathan Charlesworth abt 1812 1843 1843

George Childs abt 1827 1843 1843

Charles Clarke abt 1821 1843 1843

Matthew Cowley abt 1819 1842 1842

John Donalley abt 1811 1836 1836

Joshua Evley abt 1816 1843 1843

Richard Godfrey abt 1805 1837 1837

Elijah Goss abt 1797 1838 1838

Joseph Goss abt 1820 1843 1843

Thomas Greaves abt 1820 1838 1838

William Greaves abt 1811 1833 1833

George Green abt 1817 1841 1841

Thomas Green abt 1812 1833 1833

William Green abt 1810 1833 1833

George Greenhill abt 1817 1835 1835

Thomas Hall abt 1824 1843 1843

Henry Hallett abt 1817 1836 1836

Charles Hancock abt 1820 1843 1843

George Harrison abt 1814 1841 1840

Charles Heath abt 1804 1843 1843

William Heathcote abt 1816 1836 1836

George Hibberd abt 1807 1833 1833

George Hibberd abt 1809 1842 1842

John Holland abt 1816 1837 1837

George Jeffcock abt 1823 1842 1842

James Jerrison abt 1802 1833 1833

James Kelsey abt 1793 1833 1833

John Kilshaw abt 1815 1837 1837

George Lambert abt 1819 1843 1843

Abraham Law abt 1808 1833 1833

James Longden abt 1812 1834 1834

James Longden abt 1812 1834 1834

Josh Machon abt 1814 1833 1833

William Mappin abt 1825 1843 1843

Duncan McKenzie abt 1812 1833 1833

John Mitchell abt 1805 1842 1842

George Morton abt 1798 1833 1833

Thomas Mullins abt 1816 1838 1838

John Oates abt 1811 1833 1833

James Parramore abt 1813 1834 1834

James Parramore abt 1813 1834 1834

Joseph Penny abt 1810 1833 1833

William Pinder abt 1818 1835 1835

Frederick Purser abt 1815 1841 1840

John Radley abt 1803 1833 1833

John Ripley abt 1823 1842 1842

Fernando Riva abt 1806 1834 1834

Fernando Riva abt 1806 1834 1834

John Robinson abt 1805 1837 1837

John Rodgers abt 1816 1842 1842

William Roebuck abt 1814 1833 1833

Thomas Salt abt 1812 1834 1834

Thomas Salt abt 1812 1834 1834

William Sanderson abt 1825 1843 1843

William Scrimshaw abt 1789 1833 1833

David Sheldon abt 1813 1837 1837

Henry Smith abt 1819 1842 1842

William Storey abt 1823 1843 1843

William Sykes abt 1785 1837 1837

Richard Thompson abt 1819 1842 1842

Alfred Thorpe abt 1826 1843 1843

Charles Turner abt 1824 1843 1843

Thomas Walker abt 1825 1843 1843

Thomas Warrington abt 1818 1836 1836

William Watson abt 1810 1834 1834

William Watson abt 1810 1834 1834

Joseph Webster abt 1819 1842 1842

Thomas Williams abt 1827 1843 1842

William Woodward abt 1824 1842 1842

Link to comment
Share on other sites

Ganymede

Benjamin Bardoe abt 1814 1837 1837

Thos Bateman 1832

Joseph Bingham abt 1808 1824 1824

Richd Booth abt 1800 1823 1823

William Brown abt 1806 1836 1836

Josh Claypon abt 1793 1826 1826

Daniel Clayton abt 1817 1837 1837

John Cliffe abt 1806 1826 1826

Henry Cook 1832

George Elam abt 1811 1836 1836

John Firth abt 1798 1823 1816

John Fox abt 1818 1838 1838

John Gill abt 1795 1836 1836

William Guilder abt 1810 1836 1836

John Hanks abt 1805 1828 1828

Willm Hattenley abt 1810 1837 1837

Joseph Haywood abt 1808 1837 1837

Michael Higginbotham abt 1812 1837 1837

William Higginbottom abt 1812 1835 1835

Dd Holmes abt 1807 1828 1828

John Jackson abt 1802 1823 1823

John Jackson abt 1805 1826 1823

William Johnson abt 1801 1837 1837

Edward Laycock abt 1812 1835 1835

Jno Leech abt 1805 1828 1828

John Milner abt 1815 1837 1837

Wm Nicholson abt 1805 1828 1828

Wm Norcliffe abt 1804 1823 1823

Henry Oxley abt 1815 1835 1835

John Priest abt 1812 1836 1836

John Revell 1832

William Reynolds 1832

George Robinson abt 1820 1838 1838

William Rushton abt 1812 1835 1835

Michael Sharpe abt 1806 1836 1836

John Thompson abt 1812 1837 1837

Charles Thorp abt 1798 1824 1824

Joseph Wilkinson abt 1799 1835 1835

Wm Woodward abt 1806 1828 1828

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
×
×
  • Create New...